Local Train Time Table (Palwal To Delhi)
| Train No. | Palwal | faridabad | New Delhi |
| SNP-1 | 06:00 | 06:31 | 07:25 |
| GNP-1 | 06:35 | 07:01 | 08:00 |
| MN-1 | 06:50 | 07:23 | 08:15 |
| NP-1 | 07:15 | 07:46 | 8:50 |
| GDM-1 | 07:30 | 07:58 | 09:00 |
| NP.3 | 07:55 | 08:26 | 09:25 |
| GNP.3 | 08:20 | 08:41 | 09:50 |
| L.Spl | 08:25 | 08:59 | 09:55 |
| GDK.1 | 08:48 | 09:25 | 10:31 |
| GNP.5 | 10:55 | 11:26 | 12:20 |
| SNP.3 | 12:35 | 13:06 | 14:00 |
| 361 | 13:40 | 14:54 | 15:15 |
| SNP.5 | 14:35 | 15:16 | 16:10 |
| H.K.1 | 15:25 | 15:59 | 18:53 |
| SNP.7 | 16:20 | 16:51 | 17:38 |
| H.P.1 | 16:45 | 17:19 | 18:38 |
| PND.1 | 17:40 | 18:11 | 19:05 |
| AMH.1 | 19:02 | 19:36 | *(nizamuddin) |
| NK.1 | 20:42 | 21:13 | 22:10 |
| SNP.6 | 22:30 | 23:01 | 23:25 |
| GDP.1 | 23:15 | 23:46 | 00:38 |
| BN.1 | BLB | 08:20 | 09:15 |
| DADAR | 02:50 | 03:23 | 4:10 |
| MALWA | 03:40 | 04:13 | 05:00 |
| DHEHRADUN | 03:55 | 04:35 | *(nizamuddin) |
| INTERCITY | 08:30 | 09:10 | 10:15 |
| MAHAKAUSHAL | 10:35 | 11:08 | *(nizamuddin) |
| JANTA EXP. | 11:10 | 11:43 | 12:45 |
| TOOFAN EXP | 18:00 | 18:36 | 19:40 |
| CHATTISGARH | 18:40 | 19:13 | *(nizamuddin) |
| GDK.1 | 08:48 | 09:25 | 10:31 |
| SNP.6 | 22:30 | 23:01 | 23:25 |
| GDP.1 | 23:15 | 23:46 | 00:38 |
| BN.1 | BLB | 08:20 | 09:15 |
for Authentic Time Reffer To Rly. Enquiry No. 139
Local Train Time Table (Delhi To Palwal)
| Train No. | New Delhi | faridabad | Palwal |
| NP-1 | 00:15 | 00:58 | 01:35 |
| NK 2 | 04:35 | 05:18 | 05:28 |
| PND 2 | 05:47 | 06:32 | 07:25 |
| SBN 2 | 06:40 | 07:23 | BLB |
| 362 | 07:07 | 07:59 | 08:43 |
| 2HK | 08:32 | 09:56 | 10:41 |
| NP.4 | 08:40 | 09:26 | 10:05 |
| HP.4 | 09:25 | 10:36 | 11:15 |
| SNP2 | 10:52 | 11:30 | 12:15 |
| GDP.2 | 12:26 | 13:09 | 13:50 |
| SNP4 | 14:35 | 15:18 | 15:55 |
| SNP6 | 15:12 | 15:58 | 16:35 |
| GDK2 | 16:05 | 16:48 | 17:36 |
| NP6 | 16:45 | 17:36 | 18:15 |
| GDM2 | 17:12 | 17:56 | 18:43 |
| L.spl | 17:45 | 18:32 | 19:15 |
| GDP.4 | 17:58 | 18:41 | 19:25 |
| NP.8 | 18:15 | 18:58 | 19:40 |
| SNM2 | 18:47 | 19:36 | 20:18 |
| PND4 | 20:04 | 20:49 | 21:25 |
| HK2 | *20:04 | 21:06 | 21:50 |
| NP10 | 21:25 | 22:08 | 22:45 |
| CHATTISGARH | *04:25 | 05:43 | |
| TOOFAN | 07:45 | 08:21 | 09:06 |
| JANTA EXP. | 13:05 | 14:20 | 15:20 |
| MAHAKAUSHAL | *16:10 | ------------ | 16:58 |
| INTERCITY | 17:25 | 18:21 | 19:08 |
| MALWA | 19:15 | 19:49 | 20:32 |
| DADAR | 20:50 | 21:27 | 22:30 |
| DEHRADOON | 21:55 | 22:49 | 00:03 |
* NIZAMUDDIN
thanx a ton buddy!!!!!!
ReplyDeletegoin to folow dese timings hop i'll get d train...anyways thnx :)
ReplyDeleteThankx for sharing this type information this really hepls every body
ReplyDelete